FACTORY
MAIN FACTORY
Company | : | PT. Asietex Sinar Indopratama |
Address | : | Jl. Akses Interchange Dawuan No. 2, Cikampek Pusaka, Cikampek, Karawang, Jawa Barat 41373 - Indonesia |
Established | : | 2002 |
Size Area | : | ± 200.000 Sqm |
Total Employee | : | Around 2.000 |
Capacity | : | 100 tons/day (Knitted Fabric), 90 tons/day (Dyed Fabric), 65.000m/day (Printed Fabric) and 100 tons/day (Finished Fabric) |
Major Products | : | Cotton, Viscose, Polyester/Rayon, Polyester/Cotton, Nylon, Polyester Spandex, Cotton Spandex, Polar Fleece, Micro Fleece, Velour, Velvet, etc |
Main Export Buyer | : | TARGET, W-MART, H&M, KHOL’S, Mango, Zara, Old Navy, Muji, Adidas, Uniqlo |
Market | : | Local 65%, Asia 10%, Europe 15%, USA 10% |
CIKANDE FACTORY
Company | : | PT. Asietex Sinar Indopratama |
Address | : | Jl. Raya Cikande - Rangkas Bitung KM 5, Desa Kareo, Kec. Jawilan, Kab. Serang, Banten 42177 - Indonesia |
Established | : | 2016 |
Size Area | : | ± 300.000 Sqm |
Total Employee | : | Around 1.000 |
Capacity | : | 60 tons/day (Spinning), 25 tons/day (Weaving) and 35 tons/day (Knitting) |
Products - Greige | : | Velour, Polar Fleece, Micro Fleece, Single Jersey, Computer Jaquard, Pique, Rib, Interlock, etc. |
Products - Yarn | : | Cotton, Viscose, Polyester/Rayon, Polyester/Cotton, Nylon, etc. |
PEMALANG FACTORY
Company | : | PT. Asietex Sinar Indopratama |
Address | : | Jl. Pemalang Randu Dongkal KM.11 RT.005/RW.001 No.158, Desa Lenggerong, Kec. Bantar Bolang, Kabupaten Pemalang, Jawa Tengah 52352 - Indonesia |
Established | : | 2020 |
Size Area | : | ± 7,500 Sqm |
Total Employee | : | Around 100 |
Capacity | : | 12 ton/day |
Major Products | : | Jersey, Zacquard, Mini Jack, Ponte, Rib |
Market | : | Domestic 100% |